SCORECARD
FRONT NINE
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
BLUE | 361 | 188 192 | 308 | 174 | 320 | 515 | 190 | 439 | 417 | 2912 2916 |
WHITE | 346 | 161 176 | 300 | 158 | 310 | 504 | 160 | 415 | 409 | 2763 2778 |
SILVER | 327 | 155 167 | 284 | 135 | 290 | 414 | 138 | 402 | 405 | 2555 2567 |
RED | 320 | 153 165 | 280 | 148 | 284 | 486 | 135 | 398 | 402 | 2606 2618 |
COMBO | 361 320 | 161 153 | 308 280 | 158 148 | 320 284 | 515 414 | 160 135 | 439 398 | 417 402 | 2839 2534 |
Men’s Handicap | 11 | 9 | 7 | 13 | 17 | 1 | 15 | 5 | 3 | |
PAR | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4/5 | 4/5 | 34/36 |
Ladies Handicap | 5 | 13 | 11 | 17 | 9 | 1 | 15 | 7 | 3 |
BACK NINE
HOLES | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
BLUE | 512 | 192 | 312 | 352 | 380 | 382 | 186 | 508 | 403 | 3227 | 6139 6143 |
WHITE | 498 | 175 | 297 | 336 | 364 | 368 | 178 | 488 | 393 | 3097 | 5860 5875 |
SILVER | 431 | 128 | 278 | 300 | 302 | 342 | 155 | 457 | 386 | 2779 | 5334 5346 |
RED | 481 | 124 | 276 | 324 | 300 | 338 | 168 | 453 | 383 | 2847 | 5453 5465 |
COMBO | 521 431 | 175 124 | 312 276 | 352 300 | 380 300 | 382 338 | 178 155 | 508 453 | 403 383 | 3202 2760 | 6041 5294 |
Men’s Handicap | 4 | 14 | 18 | 10 | 2 | 8 | 16 | 12 | 6 | ||
PAR | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36/36 | 70/72 |
Ladies Handicap | 4 | 18 | 16 | 8 | 2 | 14 | 10 | 12 | 6 |
COURSE RATINGS
Blue Tees | White Tees | Silver Tees | Red Tees |
---|---|---|---|
6139/6143 Yards | 5860/5875 Yards | 5334/5346 Yards | 5453/5465 Yards |
68.8 | 67.7 | 65.4 | 70.4 |
114 slope | 110 slope | 102 slope | 117 slope |