MON – THUR | FRIDAY | SAT/SUN & HOL | |
---|---|---|---|
REGULAR ADULT | $46 | $49 | $67 |
SENIOR & CLERGY | $36 | $36 | N/A |
JUNIOR | $30 Before 1:30 $20 After 1:30 | $30 Before 1:30 $20 After 1:30 | $45 Before 1:30 $35 After 1:30 |
BACK NINE (First 1 hour of daylight) | $27 | $27 | $35 |
MID-DAY (Adjusted seasonally) | $38 | $41 | $57 |
AFTERNOON (Adjusted seasonally) | $31 | $34 | $36 |
LATE AFTERNOON (Adjusted seasonally) | $23 | $23 | $27 |
Power Cart Rental (based on 2 persons per cart) Solo Rider $8 Surcharge | $17 | $17 | $18 |
*Prices are subject to change | |||
*Seasonal start times are subject to change |