MON – THUR | FRIDAY | SAT/SUN & HOL | |
---|---|---|---|
REGULAR ADULT | $45 | $48 | $66 |
SENIOR & CLERGY | $35 | $35 | N/A |
JUNIOR | $29 Before 1:30 $19 After 1:30 | $29 Before 1:30 $19 After 1:30 | $44 Before 1:30 $34 After 1:30 |
BACK NINE (First 1 hour of daylight) | $26 | $26 | $34 |
MID-DAY (Adjusted seasonally) | $37 | $40 | $56 |
AFTERNOON (Adjusted seasonally) | $30 | $33 | $35 |
LATE AFTERNOON (Adjusted seasonally) | $22 | $22 | $26 |
Power Cart Rental (based on 2 persons per cart) Solo Rider $5 Surcharge | $17 | $17 | $18 |
*Prices are subject to change | |||
*Seasonal start times are subject to change |