MON – THUR | FRIDAY | SAT/SUN & HOL | |
---|---|---|---|
REGULAR ADULT | $48 | $51 | $70 |
SENIOR (62+) & CLERGY | $38 | $39 | N/A |
JUNIOR (17 and under) | $31 Before 1:30 $21 After 1:30 | $31 Before 1:30 $21 After 1:30 | $46 Before 1:30 $36 After 1:30 |
BACK NINE (First 1 hour of daylight) | $28 | $28 | $36 |
MID-DAY (Adjusted seasonally) | $40 | $43 | $59 |
AFTERNOON (Adjusted seasonally) | $32 | $36 | $38 |
LATE DAY RATE (Adjusted seasonally) | $24 | $24 | $28 |
YOUTH ON COURSE (Adjusted seasonally) *restrictions apply – see note below | $5 | $5 | $5 |
Power Cart Rental (based on 2 persons per cart) Solo Rider $8 Surcharge | $17 | $17 | $18 |
*Youth on Course – $5 green fee available for those 17 and under with active membership ID – valid ½ hour after afternoon rate (table shown below for times). Not valid on course holidays.
*Seasonal start times are subject to change
Seasonal Times
2024 | Mid-Day Rate | Afternoon Rate | Late-Day Rate | ~Sunset |
January | 12:00 | 1:00 | 3:00 | 5:15 |
February | 12:30 | 1:30 | 3:30 | 5:45 |
March 1st-9th | 1:00 | 2:00 | 4:00 | 6:00 |
March 10th-31st | 1:00 | 2:30 | 5:00 | 7:15 |
April | 2:00 | 3:00 | 5:30 | 7:45 |
May | 2:00 | 3:30 | 5:30 | 8:15 |
June | 2:30 | 4:00 | 6:00 | 8:30 |
July | 2:30 | 4:00 | 6:00 | 8:30 |
August | 2:30 | 3:30 | 5:30 | 8:00 |
September | 1:30 | 3:00 | 5:30 | 7:15 |
October 1st-20th | 1:00 | 2:30 | 5:00 | 6:30 |
Oct 21st- Nov 2nd | 1:00 | 2:00 | 4:30 | 6:15 |
November 3rd-30th | 12:30 | 1:30 | 3:30 | 5:00 |
December | 12:00 | 1:00 | 3:00 | 4:45 |
Daylight Savings – Begins March 10th and ends November 2nd
*Times are subject to change
Course Holidays 2024 (weekend green fee rates apply)
New Year’s Day, Martin Luther King Day, President’s Day, Memorial Day, Juneteenth (6/19), July 3rd and 4th, Labor Day, Veteran’s Day, Thanksgiving and 11/24, Christmas Eve, New Year’s Eve
We will be closed Christmas Day