MON – THUR | FRIDAY | SAT/SUN & HOL | |
---|---|---|---|
REGULAR ADULT | $46 | $49 | $67 |
SENIOR & CLERGY | $36 | $36 | N/A |
JUNIOR | $30 Before 1:30 $20 After 1:30 | $30 Before 1:30 $20 After 1:30 | $45 Before 1:30 $35 After 1:30 |
BACK NINE (First 1 hour of daylight) | $27 | $27 | $35 |
MID-DAY (Adjusted seasonally) | $38 | $41 | $57 |
AFTERNOON (Adjusted seasonally) | $31 | $34 | $36 |
LATE AFTERNOON (Adjusted seasonally) | $23 | $23 | $27 |
Power Cart Rental (based on 2 persons per cart) Solo Rider $8 Surcharge | $17 | $17 | $18 |
*Prices are subject to change | |||
*Seasonal start times are subject to change |
Seasonal Times
2023 | Mid-Day Rate | Afternoon Rate | Late-Day Rate | ~Sunset Rate |
January | 12:00 | 1:00 | 3:00 | 5:15 |
February | 12:30 | 1:30 | 3:30 | 5:45 |
March 1st-10th | 1:00 | 2:00 | 4:00 | 6:00 |
March 11th-31st | 1:00 | 2:30 | 5:00 | 7:15 |
April | 2:00 | 3:00 | 5:30 | 7:45 |
May | 2:00 | 3:30 | 5:30 | 8:15 |
June | 2:30 | 4:00 | 6:00 | 8:30 |
July | 2:30 | 4:00 | 6:00 | 8:30 |
August | 2:30 | 3:30 | 5:30 | 8:00 |
September | 1:30 | 3:00 | 5:30 | 7:15 |
October 1st-22nd | 1:00 | 2:30 | 5:00 | 6:30 |
Oct 23rd- Nov 4th | 1:00 | 2:00 | 4:30 | 6:15 |
November 5th-30th | 12:30 | 1:30 | 3:30 | 5:00 |
December | 12:00 | 1:00 | 3:00 | 4:45 |
Daylight Savings – Begins March 11th and ends November 4th
*Times are subject to change
Course Holidays 2023 (weekend green fee rates)
New Year’s Day and January 2nd, Martin Luther King Day, President’s Day, Memorial Day, Juneteenth (6/19), July 3rd and 4th, Labor Day, Thanksgiving and 11/24
We will be closed Christmas Day