| MON – THUR | FRIDAY | SAT/SUN & HOL | |
|---|---|---|---|
| REGULAR ADULT | $49 | $52 | $71 |
| SENIOR (62+) & CLERGY | $39 | $41 | N/A |
| JUNIOR (17 and under) | $32 Before 1:30 $22 After 1:30 | $32 Before 1:30 $22 After 1:30 | $47 Before 1:30 $37 After 1:30 |
| BACK NINE (First 1 hour of daylight) | $28 | $30 | $37 |
| MID-DAY (Adjusted seasonally) | $41 | $44 | $61 |
| AFTERNOON (Adjusted seasonally) | $33 | $37 | $38 |
| LATE DAY RATE (Adjusted seasonally) | $25 | $25 | $29 |
| YOUTH ON COURSE (Adjusted seasonally) *restrictions apply – see note below | $5 | $5 | $5 |
| Power Cart Rental (based on 2 persons per cart) Solo Rider $10 Surcharge | $19 | $19 | $20 |
*Must be 18+ years old to rent a cart with valid Driver’s License
*Youth on Course – $5 green fee available for those 17 and under with active membership ID – valid ½ hour after afternoon rate (table shown below for times). Not valid on course holidays. Please note, Youth on course participants are not eligible to rent/drive a power cart as the minimum age is 18 years old.
*Seasonal start times are subject to change
Seasonal Times
| 2025 | Mid-Day Rate | Afternoon Rate | Late-Day Rate | ~Sunset |
| January | 12:00 | 1:00 | 3:00 | 5:15 |
| February | 12:30 | 1:30 | 3:30 | 5:45 |
| March 1st-8th | 1:00 | 2:00 | 4:00 | 6:00 |
| March 9th-31st | 1:00 | 2:30 | 5:00 | 7:15 |
| April | 2:00 | 3:00 | 5:30 | 7:45 |
| May | 2:00 | 3:30 | 5:30 | 8:15 |
| June | 2:30 | 4:00 | 6:00 | 8:30 |
| July | 2:00 | 4:00 | 6:00 | 8:30 |
| August | 2:00 | 3:30 | 5:30 | 8:00 |
| September | 1:30 | 3:00 | 5:30 | 7:15 |
| October 1st-19th | 1:00 | 2:30 | 5:00 | 6:30 |
| Oct 20th- Nov 1st | 1:00 | 2:00 | 4:30 | 6:15 |
| November 2nd-30th | 12:30 | 1:30 | 3:30 | 5:00 |
| December | 12:00 | 1:00 | 3:00 | 4:45 |
Daylight Savings – Begins March 9th and ends November 1st
*Times are subject to change
Course Holidays 2025 (weekend green fee rates apply)
New Year’s Day, Martin Luther King Day, President’s Day, Memorial Day, Juneteenth (6/19), July 3rd and 4th, Labor Day, Veteran’s Day, Thanksgiving and 11/24, 12/26 (Day after Christmas), New Year’s Eve
We will be closed Christmas Day

